Floorplan & Pricing « Contracts Page
Floorplans & Pricing - Contract C
Welcome to our online pricing page. Below you will find each of our three neighborhoods and their residences.
If you need explanation of the contract structures visit our contracts page.
View other contract pricing: Contract A Pricing | Contract B Pricing | Contract C Pricing
The Island
Mid-Rise residences are within five and six story buildings with air conditioned corridors and covered parking. Both Sundial and Harbor Court residences are within four story open-atrium buildings with covered parking. Garden residences are within two story buildings with exterior parking. Learn More about The Island...
| You can sort this list by simply clicking on the column heading you are interested in. | ||||||
|---|---|---|---|---|---|---|
| Building | Model | Bedrooms | Square Feet | Entrance Fee | Monthly Fee | Floor Plan |
| Garden | 0 Br Studio | 0 Br / 1 Ba | 471 | $106,000 to $127,000 | $1,408 | Click to View |
| Garden | 1 Br Studio | 1 Br / 1 Ba | 471 | $113,000 to $127,000 | $1,408 | Click to View |
| Garden | 1 Br Deluxe | 1 Br / 1 Ba | 704 | $148,000 to $205,000 | $1,630 | Click to View |
| Garden | 2 Br / 1 Ba | 938 | $187,000 to $224,000 | $1,963 | Click to View | |
| Garden | 2 Br / 2 Ba | 938 | $191,000 to $219,000 | $1,963 | Click to View | |
| Garden | 2 Br Deluxe | 2 Br / 2 Ba | 1056 | $211,000 to $261,000 | $2,489 | Click to View |
| Mid-Rise | Model A | 2 Br / 2 Ba | 1001 | $212,000 to $313,000 | $$2,116 | Click to View |
| Mid-Rise | Model B | 2 Br / 2 Ba | 1001 | $252,000 to $341,000 | $2,489 | Click to View |
| Mid-Rise | Model C | 2 Br / 2 Ba | 1001 | $212,000 to $313,000 | $2,116 | Click to View |
| Mid-Rise | Model D | 2 Br / 2 Ba | 1001 | $252,000 to $341,000 | $2,489 | Click to View |
| Mid-Rise | Model F | 2 Br / 2 Ba | 1155 | $276,000 to $332,000 | $2,773 | Click to View |
| Mid-Rise | Model G | 1 Br / 1 Ba | 815 | $206,000 to $267,000 | $1,680 | Click to View |
| Mid-Rise | Model H | 1 Br / 1 Ba | 759 | $206,000 to $267,000 | $1,680 | Click to View |
| Mid-Rise | Model J | 3 Br / 2 Ba | 1760 | $433,000 to $465,000 | $4,002 | Click to View |
| Harbor Court | 2 Br Traditional | 2 Br / 2 Ba | 1400 | $318,000 to $354,000 | $3,178 | Click to View |
| Harbor Court | 2 Br Deluxe | 2 Br / 2.5 Ba | 1470 | $333,000 to $371,000 | $3,257 | Click to View |
| Harbor Court | 2 Br Executive | 2 Br/ 2.5 Ba | 1625 | $348,000 to $397,000 | $3,639 | Click to View |
| Harbor Court | 3 Br Traditional | 3 Br / 2.5 Ba | 2000 | $416,000 to $469,000 | $4,562 | Click to View |
| Harbor Court | 3 Br Executive | 3 Br / 2.5 Ba | 2300 | $471,000 to $525,000 | $5,124 | Click to View |
| Sundial | 2 Br Traditional | 2 Br / 2 Ba | 1380 | $295,000 to $354,000 | $3,034 | Click to View |
| Sundial | 2 Br Executive | 2 Br / 2 Ba | 1600 | $330,000 to $378,000 | $3,578 | Click to View |
| Sundial | 3 Br Traditional | 3 Br / 2 Ba | 1855 | $374,000 to $450,000 | $4,204 | Click to View |
| Sundial | 3 Br Executive | 3 Br / 2 Ba | 1945 | $446,000 to $499,000 | $4,427 | Click to View |
The Woodlands
These residences are within either six or eight story buildings offering expansive views and covered parking.
Learn More about The Woodlands...
| You can sort this list by simply clicking on the column heading you are interested in. | ||||||
|---|---|---|---|---|---|---|
| Building | Model | Bedrooms | Square Feet | Entrance Fee | Monthly Fee | Floor Plan |
| Oakmont/Rosemont | A | 1 Br & Den | 1070 | $224,000 to $289,000 | $2,228 | Click to View |
| Oakmont/Rosemont | B | 2 Br Traditional | 1418 | $289,000 to $402,000 | $3,057 | Click to View |
| Oakmont/Rosemont | C | 2 Br Executive | 1629 | $348,000 to $474,000 | $3,563 | Click to View |
| Oakmont/Rosemont | D | 2 Br & Den | 2044 | $425,000 to $558,000 | $4,553 | Click to View |
| Oakmont/Rosemont | E | 3 Br Executive | 2141 | $461,000 to $570,000 | $4,783 | Click to View |
| LakeWood/Parkwood | A1 | 1 Br & Den | 1081 | $224,000 to $289,000 | $2,228 | Click to View |
| LakeWood/Parkwood | B | 2 Br Traditional | 1429 | $289,000 to $402,000 | $3,057 | Click to View |
| LakeWood/Parkwood | B1 | 2 Br Standard | 1197 | $258,000 to $337,000 | $2,562 | Click to View |
| LakeWood/Parkwood | C | 2 Br - Executive | 1641 | $348,000 to $474,000 | $3,563 | Click to View |
| LakeWood/Parkwood | E | 3 Br Executive | 2172 | $461,000 to $570,000 | $4,783 | Click to View |
Eagles Preserve
These residences are within either three or four story buildings with dedicated garages or covered parking and feature open-style entrances. Learn More about Eagles Preserve...
| You can sort this list by simply clicking on the column heading you are interested in. | ||||||
|---|---|---|---|---|---|---|
| Building | Model | Bedrooms | Square Feet | Entrance Fee | Monthly Fee | Floor Plan |
| Eagles Preserve | A1 | 1 Br & Den | 1081 | $254,000 to $300,000 | $2,228 | Click to View |
| Eagles Preserve | B | 2 Br - Traditional | 1429 | $337,000 to $384,000 | $3,057 | Click to View |
| Eagles Preserve | B1 | 2 Br - Standard - Corner | 1192 | $297,000 to $353,000 | $2,562 | Click to View |
| Eagles Preserve | B1 | 2 Br - Standard - Interior | 1192 | $290,000 to $348,000 | $2,562 | Click to View |
| Eagles Preserve | C | 2 Br - Executive | 1641 | $393,000 to $447,000 | $3,563 | Click to View |
| Eagles Preserve | E | 3 Br - Execuitve | 2172 | $513,000 to $551,000 | $4,783 | Click to View |
Prices listed above are for single individual..Second Person Fee: Entrance Fee $13,000. Monthly Fee $459
Single-Family Water front Homes: Limited number of residences available

